IMX327LQR-C
Sony IMX327LQR 200MP Aerial Facial Recognition Imaging Sensor
Application Areas: Ideal for monitoring applications such as security surveillance cameras, 360-degree panoramic dashcams, high-definition video recording, drones, streaming media rearview mirror chips, facial recognition systems, face capture devices, sports DV video surveillance, traffic monitoring systems, and various other commercial complex-based surveillance solutions.
File Download
File name
Update Time
Product Description
| Standard specifications | |
| Pixels: | 2.13 MP |
| Pixel dimensions: | 3.75 × 3.75 μm |
| Resolution: | 2.9 μm (H) × 2.9 μm (V) |
| Chroma: | RGB |
| Active Array: | 1305 (H) x 977 (V) |
| Optical format: | 1/2.8 inch |
| ADC Resolution: | 10 to 12 digits |
| High-definition format: | 1080P HD |
| Sensitivity: | 2350 millivolts |
| Frame rate: | 30 to 120 frames |
| Clock frequency: | 27–74.25 MHz |
| Power supply voltage: | 1.2 to 3.3 volts |
| Encapsulation type: | LGA |
| Megapixels: | 216 pixels |
| Connections and Interfaces: | MIPI, CSI, LVDS |
| Applications: | Monitoring |
| Physical Properties - Packaging: | 110-pin LGA |
Previous
Recommended Products
Product Inquiry
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible